events
#WorldXR19
Planning WXRF19 - Conferences
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
09.00 | |||
09.30 | |||
10.00 | 10.00 10.40 Gerda Leopold, Ethan Shaftel, Céline Tricart, Maria Courtial, Joachim Landau Meet the creators11.50 12.10 Tim Nijland & Guillaume Brunet & Leland Hedges What does the coming 5G technology mean for XR? | ||
10.30 | |||
11.00 | |||
11.30 | |||
12.00 | |||
12.30 | |||
13.30 | 14.00 14.15 Priscilla Guedes & Marius Rubo & Simone Barbato The State of The Art in XR: Ethical Thoughts into Immersive Content14.15 14.30 Marius Rubo, University of Fribourg Virtual Body IllusionsA promising new tool for mental healthcare? | 13.45 14.00 Touradj Ebrahimi, EPFL On measuring quality of immersive experiencesfor Assessment of Quality of Experience in Immersive Multimedia | |
14.00 | 14.00 14.45 Joanna Popper, Max Rheiner, Kynoa, Eric Fantone, Carl Guyenette Location Based EntertainmentImmersive Entertainment is creating experiences for consumers that are well, all consuming | ||
14.30 | |||
15.00 | 15.00 15.25 Yingzi Yuan, Paul Menes, Ctl Shift Face Virtual Beings, DeepfakesVirtual beings, deepfake and avatars 17.55 18.10 Dr. Rolf Adelsberger, Sensoryx Unleashing the potential of VR/AR: natural, intuitive interaction. | ||
15.30 | |||
16.00 | |||
16.30 | |||
17.00 | 17.35 17.50 Abdullah Al Humaidan Empower persons with disability and achieve the sought-after inclusive society17.50 18.00 Jean-Claude Mouly & Alain Saugy Virtual Reality to help people with disabilities / Cyberbotics & TFC-simulations | ||
17.30 | |||
18.00 | |||
18.30 | 18.30 20.30 Enter the XR Generation Opening CocktailRue du Pas-de-l’Ours 31, 3963 Crans-Montana,
Musical performance in virtual reality | ||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Thursday 5.
-
10.00 - 10.20
-
10.25 - 10.35
-
10.35 - 10.50
-
10.55 - 11.10
-
11.00 - 11.25
-
11.25 - 11.35
-
11.40 - 11.55
-
11.55 - 12.10
-
12.10 - 12.20
-
13.30 - 14.30
-
14.00 - 14.15
-
14.15 - 14.30
-
14.30 - 14.45
-
14.45 - 15.30
-
14.50 - 15.15
-
15.15 - 15.40
-
15.40 - 16.00
-
16.00 - 17.00
-
16.15 - 16.30
-
16.30 - 16.45
-
17.10 - 17.25
-
17.15 - 18.00
-
17.25 - 17.35
-
17.35 - 17.50
-
17.50 - 18.00
-
18.30 - 20.30
-
18.45 - 20.45
Friday 6.
-
09.00 - 10.00
-
10.00 - 10.40
-
10.40 - 10.55
-
10.55 - 11.10
-
11.20 - 11.35
-
11.35 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
12.30 - 12.35
-
12.35 - 12.55
-
13.45 - 14.00
-
14.00 - 14.45
-
14.45 - 15.00
-
15.00 - 15.25
-
15.25 - 15.40
-
15.40 - 15.55
-
15.55 - 16.15
-
16.15 - 16.45
-
16.45 - 16.55
-
16.55 - 17.10
-
17.20 - 17.35
-
17.35 - 17.55
-
17.55 - 18.10
Saturday 7.
-
09.00 - 10.00
-
17.00 - 19.00
-
19.00 - 21.00
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
09.00 | |||
09.30 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | 18.30 20.30 Enter the XR Generation Opening CocktailRue du Pas-de-l’Ours 31, 3963 Crans-Montana,
Musical performance in virtual reality | ||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Thursday 5.
-
18.30 - 20.30
-
18.45 - 20.45
Saturday 7.
-
09.00 - 10.00
-
17.00 - 19.00
-
19.00 - 21.00
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
09.00 | |||
09.30 | |||
10.00 | 10.00 10.40 Gerda Leopold, Ethan Shaftel, Céline Tricart, Maria Courtial, Joachim Landau Meet the creators11.50 12.10 Tim Nijland & Guillaume Brunet & Leland Hedges What does the coming 5G technology mean for XR? | ||
10.30 | |||
11.00 | |||
11.30 | |||
12.00 | |||
12.30 | |||
13.30 | 13.45 14.00 Touradj Ebrahimi, EPFL On measuring quality of immersive experiencesfor Assessment of Quality of Experience in Immersive Multimedia | ||
14.00 | 14.00 14.15 Priscilla Guedes & Marius Rubo & Simone Barbato The State of The Art in XR: Ethical Thoughts into Immersive Content14.15 14.30 Marius Rubo, University of Fribourg Virtual Body IllusionsA promising new tool for mental healthcare? | 14.00 14.45 Joanna Popper, Max Rheiner, Kynoa, Eric Fantone, Carl Guyenette Location Based EntertainmentImmersive Entertainment is creating experiences for consumers that are well, all consuming | |
14.30 | |||
15.00 | 15.00 15.25 Yingzi Yuan, Paul Menes, Ctl Shift Face Virtual Beings, DeepfakesVirtual beings, deepfake and avatars 17.55 18.10 Dr. Rolf Adelsberger, Sensoryx Unleashing the potential of VR/AR: natural, intuitive interaction. | ||
15.30 | |||
16.00 | |||
16.30 | |||
17.00 | 17.35 17.50 Abdullah Al Humaidan Empower persons with disability and achieve the sought-after inclusive society17.50 18.00 Jean-Claude Mouly & Alain Saugy Virtual Reality to help people with disabilities / Cyberbotics & TFC-simulations | ||
17.30 | |||
18.00 | |||
18.30 | 18.30 20.30 Enter the XR Generation Opening CocktailRue du Pas-de-l’Ours 31, 3963 Crans-Montana,
Musical performance in virtual reality | ||
19.00 | |||
19.30 | |||
20.00 | |||
20.30 |
Thursday 5.
-
10.00 - 10.20
-
10.25 - 10.35
-
10.35 - 10.50
-
10.55 - 11.10
-
11.00 - 11.25
-
11.25 - 11.35
-
11.40 - 11.55
-
11.55 - 12.10
-
12.10 - 12.20
-
14.00 - 14.15
-
14.15 - 14.30
-
14.30 - 14.45
-
14.50 - 15.15
-
15.15 - 15.40
-
15.40 - 16.00
-
16.15 - 16.30
-
16.30 - 16.45
-
17.10 - 17.25
-
17.25 - 17.35
-
17.35 - 17.50
-
17.50 - 18.00
-
18.30 - 20.30
-
18.45 - 20.45
Friday 6.
-
09.00 - 10.00
-
10.00 - 10.40
-
10.40 - 10.55
-
10.55 - 11.10
-
11.20 - 11.35
-
11.35 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
12.30 - 12.35
-
12.35 - 12.55
-
13.45 - 14.00
-
14.00 - 14.45
-
14.45 - 15.00
-
15.00 - 15.25
-
15.25 - 15.40
-
15.40 - 15.55
-
15.55 - 16.15
-
16.15 - 16.45
-
16.45 - 16.55
-
16.55 - 17.10
-
17.20 - 17.35
-
17.35 - 17.55
-
17.55 - 18.10
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
13.30 | |||
14.00 | |||
14.30 | |||
15.00 | |||
16.00 | |||
16.30 | |||
17.00 | |||
17.30 |
Thursday 5.
-
13.30 - 14.30
-
14.45 - 15.30
-
16.00 - 17.00
-
17.15 - 18.00
No events available!
events
#WorldXR19
Planning AVIATION WEEKEND - Conferences
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.00 | 09.30 10.30 Dr. Jan Argasinski, Dr. Pawel Strojny, Jagiellonian University Workshop : Measurement and modification of VR-trainee psychophysiological stateLessons learned from research on firefighters. | ||
09.30 | |||
10.00 | 10.00 10.30 Christine Perrey, AREA Is it time for Internet of Things and Artificial Intelligence to meet Augmented Reality?Results of an AR for Enterprise Alliance Research Project | ||
11.00 | 11.00 11.30 Marc Langsteiner, Lufthansa Aviation Training Journey towards training 20,000 crew members with VR | ||
11.30 | 11.30 12.00 Lionel Crassier, Totalymage Workshop : Interactive tool for remote management of complex facilities | 11.30 11.50 Felix Kuschel, Lufthansa Technik Building an XR community deploying VR/AR applicationsfor training, shop floor, sales and marketing | |
12.00 | |||
13.30 | 13.30 14.00 Elena Kokkinara,CTO, Inflight-VR Workshop : Developing XR content for IFE systemsCabin awareness & Cabin Notifications for XR Contextual security using Proxemics theory | 13.30 14.00 Niall Campion, VRAI The Role of AI and Biometric Sensors with VR trainingLearn from lessons learned from other industries when embarking on VR safety training | |
14.00 | 14.00 15.00 Hejar Guerluek, German Aerospace Center Workshop : Context-adaptive tower controller assistance system combined with augmented reality | 14.00 14.30 Dr. Thomas Budd, Cranfield University Making Air Travel Accessible to AllImproving travel for Passengers with disabilities and Reduced Mobility | |
14.30 | 14.30 15.00 Dimitrios Sanos, IATA / Tim Fleming, Future Visual / Vincent Le Maire, Be!Rescuer Panel : XR Solutions in addressing crisis and emergency situations | ||
15.00 | 15.00 16.00 Dr. Hiroshi Sato, Dr. Hiroyasu Ujike, AIST Wokshop : Developments of VR/AR cognitive trainingIn air travel service based on behavioural and emotional measurements | ||
15.30 | 16.20 16.50 Allison Crank, WOWL Swiss case study : AR application for sales and marketingFete des Vignerons | ||
16.00 | |||
16.30 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | |||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Saturday 7.
-
09.00 - 10.00
-
09.30 - 10.30
-
11.00 - 11.30
-
11.30 - 12.00
-
12.00 - 12.30
-
13.30 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
-
17.00 - 19.00
-
19.00 - 21.00
Sunday 8.
-
15.00 - 15.30
-
17.00 - 18.00
Monday 9.
-
09.00 - 09.10
-
09.10 - 09.30
-
09.30 - 10.00
-
10.00 - 10.30
-
11.00 - 11.30
-
11.30 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.30 - 15.30
-
15.50 - 16.20
-
16.20 - 16.50
-
17.00 - 17.30
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.00 | |||
09.30 | |||
10.00 | 10.00 10.30 Christine Perrey, AREA Is it time for Internet of Things and Artificial Intelligence to meet Augmented Reality?Results of an AR for Enterprise Alliance Research Project | ||
11.00 | 11.00 11.30 Marc Langsteiner, Lufthansa Aviation Training Journey towards training 20,000 crew members with VR | ||
11.30 | 11.30 11.50 Felix Kuschel, Lufthansa Technik Building an XR community deploying VR/AR applicationsfor training, shop floor, sales and marketing | ||
12.00 | |||
14.00 | 14.00 14.30 Dr. Thomas Budd, Cranfield University Making Air Travel Accessible to AllImproving travel for Passengers with disabilities and Reduced Mobility | ||
14.30 | 14.30 15.00 Dimitrios Sanos, IATA / Tim Fleming, Future Visual / Vincent Le Maire, Be!Rescuer Panel : XR Solutions in addressing crisis and emergency situations | ||
15.30 | 16.20 16.50 Allison Crank, WOWL Swiss case study : AR application for sales and marketingFete des Vignerons | ||
16.00 | |||
16.30 | |||
17.00 | |||
17.30 |
Sunday 8.
-
17.00 - 18.00
Monday 9.
-
09.00 - 09.10
-
09.10 - 09.30
-
09.30 - 10.00
-
10.00 - 10.30
-
11.00 - 11.30
-
11.30 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
14.00 - 14.30
-
14.30 - 15.00
-
15.30 - 15.30
-
15.50 - 16.20
-
16.20 - 16.50
-
17.00 - 17.30
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.30 | 09.30 10.30 Dr. Jan Argasinski, Dr. Pawel Strojny, Jagiellonian University Workshop : Measurement and modification of VR-trainee psychophysiological stateLessons learned from research on firefighters. | ||
10.00 | |||
11.00 | |||
11.30 | 11.30 12.00 Lionel Crassier, Totalymage Workshop : Interactive tool for remote management of complex facilities | ||
12.00 | |||
13.30 | 13.30 14.00 Elena Kokkinara,CTO, Inflight-VR Workshop : Developing XR content for IFE systemsCabin awareness & Cabin Notifications for XR Contextual security using Proxemics theory | 13.30 14.00 Niall Campion, VRAI The Role of AI and Biometric Sensors with VR trainingLearn from lessons learned from other industries when embarking on VR safety training | |
14.00 | 14.00 15.00 Hejar Guerluek, German Aerospace Center Workshop : Context-adaptive tower controller assistance system combined with augmented reality | ||
14.30 | |||
15.00 | 15.00 16.00 Dr. Hiroshi Sato, Dr. Hiroyasu Ujike, AIST Wokshop : Developments of VR/AR cognitive trainingIn air travel service based on behavioural and emotional measurements | ||
15.30 |
Saturday 7.
-
09.30 - 10.30
-
11.00 - 11.30
-
11.30 - 12.00
-
12.00 - 12.30
-
13.30 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
Monday 9.
-
13.30 - 14.00
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.00 | |||
09.30 | |||
15.00 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | |||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Saturday 7.
-
09.00 - 10.00
-
17.00 - 19.00
-
19.00 - 21.00
Sunday 8.
-
15.00 - 15.30
No events available!